Testing being able to embed excel and other docs:
Google Drive Embedder + Google Apps Login:
Good for viewing but not interactive… i.e. you can’t sort the data
Google Doc embedder:
Name | T | R | S | 1/4 | 1/16 | ID | Center | NW | NE | SW | SE | Exact | Date | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gooseberry Flats | 19 | 15 | 26 | SW | Center | lat Gooseberry Flats | 47.10530085 | 47.1071401 | 47.1070673 | 47.1035269 | 47.1034691 | 1994 | 3 young in roadside nest | |
long Gooseberry Flats | 120.9368672 | 120.9395372 | 120.9342305 | 120.9395048 | 120.9341964 | |||||||||
Kachess | 21 | 13 | 16 | NE | SW | lat Kachess | 47.31386155 | 47.3156769 | 47.3156602 | 47.3120611 | 47.3120480 | 6/15/1994 | Two Young near Pump house 4 mile mark | |
long Kachess | 121.2183039 | 121.2209524 | 121.2156566 | 121.2209505 | 121.2156560 | |||||||||
Lick Creek | 21 | 15 | 14 | NW | SW | lat Lick Creek | 47.31245193 | 47.3142420 | 47.3142350 | 47.3106687 | 47.3106620 | 94 | Three Young below old logging road | |
long Lick Creek | 120.9326507 | 120.9352605 | 120.9300189 | 120.9352849 | 120.9300386 | |||||||||
N. Fork Taneum | 21 | 15 | 28 | NW | NW | lat N. Fork Taneum | 47.28741986 | 47.2892389 | 47.2891887 | 47.28564693 | 47.28560492 | 94 | Two Young down ridge from elk blind | |
long N. Fork Taneum | 120.9751306 | 120.9777892 | 120.9724901 | 120.9777701 | 120.9724729 | |||||||||
Deer Gultch | 20 | 17 | 13 | x | x | lat Deer Gultch | 47.22576165 | 47.2329739 | 47.2330022 | 47.2185101 | 47.2185604 | 94 | Three Young off road 311 up trail to right | |
long Deer Gultch | 120.6558099 | 120.6664018 | 120.6451411 | 120.6665016 | 120.6451949 | |||||||||
Snow/Boulder | 20 | 18 | 6 | x | x | lat Snow/Boulder | 47.25409873 | 47.2601670 | 47.2601713 | 47.2479881 | 47.2480685 | 94 | Two Young 2/3rd way up ridge near clear cut | |
long Snow/Boulder | 120.6321041 | 120.6451859 | 120.6190761 | 120.6450355 | 120.6191187 | |||||||||
First Creek | 20 | 18 | 20 | SW | SE | lat First Creek | 47.20647685 | 47.2082971 | 47.2082850 | 47.2046684 | 47.2046569 | 6/15/1993 | Two Young below spur road | |
long First Creek | 120.6109367 | 120.6135733 | 120.6082945 | 120.6135816 | 120.6082972 | |||||||||
Coleman | 20 | 20 | 20 | NW | NW | lat Coleman | 47.21738828 | 47.2191598 | 47.2192321 | 47.2155448 | 47.2156164 | 6/15/1994 | Active w/ young powerline site | |
long Coleman | 120.3631732 | 120.3657696 | 120.3605209 | 120.3658351 | 120.3605671 | |||||||||
Baker Creek | 21 | 17 | 33 | x | x | lat Baker Creek | 47.26732658 | 47.2746040 | 47.2746202 | 47.2600149 | 47.2600672 | 94 | Three young down ridge from road | |
long Baker Creek | 120.7156057 | 120.7261914 | 120.7048969 | 120.7263319 | 120.7050025 | |||||||||
Box Canyon | 22 | 13 | 20 | SW | NE | lat Box Canyon | 47.380828 | 47.3826321 | 47.3826597 | 47.3789910 | 47.3790292 | 2012 | Active 3 young, 2 female, 1 male | |
long Box Canyon | 121.2453877 | 121.2480017 | 121.2427180 | 121.2480514 | 121.2427798 | 94 | Active w/ Young | |||||||
Jungle Creek | 22 | 15 | 36 | SE | NW | lat Jungle Creek | 47.35210623 | 47.3539061 | 47.3539099 | 47.3503001 | 47.3503088 | 92 | Active | |
long Jungle Creek | 120.9010617 | 120.9037130 | 120.8984261 | 120.9036946 | 120.8984132 | |||||||||
Johnson Creek | 22 | 16 | 19 | NW | SW | lat Johnson Creek | 47.38454415 | 47.3863523 | 47.3863555 | 47.3827336 | 47.3827352 | 94 | Two Young across bridge up ridge | |
long Johnson Creek | 120.8906537 | 120.8932369 | 120.8880786 | 120.8932246 | 120.8880748 | |||||||||
Blewett Pass | 22 | 17 | 25 | SW | SW | lat Blewett Pass | 47.3627431 | 47.364566 | 47.3645577 | 47.3609243 | 47.3609244 | 8/13/1992 | Located by Falconers | |
long Blewett Pass | 120.6595302 | 120.6622104 | 120.6568776 | 120.6621763 | 120.6568565 | |||||||||
Hansel Creek | 23 | 17 | 22 | SW | SE | lat Hansel Creek | 47.4691474 | 47.4709599 | 47.4709492 | 47.4673438 | 47.4673367 | 6/22/1988 | 3 young in nest LAOC snag | |
long Hansel Creek | 120.705709 | 120.7083482 | 120.7030501 | 120.7083648 | 120.7030727 | 8/4/1992 | young seen no nest found | |||||||
Doctor Creek | 24 | 16 | 4 | NW | SE | lat Doctor Creek | 47.60534305 | 47.6080219 | 47.6080246 | 47.602662 | 47.6026637 | 7/13/1992 | adult w/ two fledglings | |
long Doctor Creek | 120.8543627 | 120.857056 | 120.8516781 | 120.8570465 | 120.8516702 | |||||||||
Boundary Butte | 24 | 18 | 31 | SW | NE | lat Boundary Butte | 47.5296457 | 47.5314582 | 47.531467 | 47.5278166 | 47.527841 | 94-95 | active off and on | |
long Boundary Butte | 120.6395151 | 120.6423099 | 120.6367075 | 120.6423324 | 120.6367107 | |||||||||
Cabin Creek | 25 | 17 | 32 | SW | NE | lat Cabin Creek | 47.61870791 | 47.6204991 | 47.6205147 | 47.6169007 | 47.6169172 | 6/1/1989 | 90 2 young in nest, 92 unocc. | |
long Cabin Creek | 120.7541397 | 120.7568467 | 120.7514419 | 120.7568441 | 120.7514263 | |||||||||
Eagle Creek | 25 | 19 | 20 | SW | SW | lat Eagle Creek | 47.6437634 | 47.6456217 | 47.6455835 | 47.6419454 | 47.641903 | 89 | Active nest one young, 91 one adult, 92 adults and young seen | |
long Eagle Creek | 120.4988949 | 120.5016219 | 120.496137 | 120.5016538 | 120.4961669 | |||||||||
Tamarack Creek | 25 | 19 | 24 | SW | NW | lat Tamarack Creek | 47.64708523 | 47.6489452 | 47.6489373 | 47.6452332 | 47.6452252 | 90 | 89 2 young, 90 2 young, 91 unocc., 92 active 1 young, 93 old inactive nest, active nest 3 miles SW swakane | |
long Tamarack Creek | 120.4110467 | 120.4137928 | 120.4082557 | 120.4138349 | 120.4083035 | |||||||||
Swakane Creek #1 | 25 | 19 | 34 | SW | NW | lat Swakane Creek #1 | 47.61749865 | 47.6193697 | 47.6193411 | 47.6156573 | 47.6156265 | 6/16/93 1 adult male 8/05/93 adult and juvenile as well as prey and post | ||
long Swakane Creek #1 | 120.4551629 | 120.457925 | 120.4524243 | 120.4579086 | 120.4523938 | |||||||||
Swakane Creek #2 | 25 | 19 | 34 | NA | NA | lat Swakane Creek #2 | 47.6193126 | 47.6267943 | 47.6266985 | 47.611945 | 47.6118126 | 5/28/95 nest found below road, adult seen | ||
long Swakane Creek #2 | 120.4469237 | 120.4579578 | 120.4360681 | 120.4578922 | 120.4357766 | |||||||||
Sand Creek #1 | 22 | 18 | 2 | NE | NE | lat Sand Creek #1 | 47.43630248 | 47.4385944 | 47.4387657 | 47.4338561 | 47.4339938 | 8/20/1992 | Birds Seen and Heard North Slope | |
long Sand Creek #1 | 120.5376833 | 120.5403351 | 120.5350014 | 120.5403639 | 120.5350328 | |||||||||
Sand Creek #2 | 22 | 18 | 2 | SW | SW | lat Sand Creek #2 | 47.42187691 | 47.4241688 | 47.4242391 | 47.4195316 | 47.4195682 | |||
long Sand Creek #2 | 120.5537482 | 120.5564000 | 120.5510738 | 120.5564213 | 120.5510977 | |||||||||
Tronson Creek | 22 | 18 | 28 | SW | SW | lat Tronson Creek | 47.36342451 | 47.36521453 | 47.36523784 | 47.3616083 | 47.36163738 | 1990 | No Details | |
long Tronson Creek | 120.5964118 | 120.5990834 | 120.5937323 | 120.5990888 | 120.5937427 | |||||||||
Mission Creek | 22 | 19 | 20 | SW | SW | lat Mission Creek | 47.37838148 | 47.38019955 | 47.38020686 | 47.3765596 | 47.3765599 | 4/7/1994 | Single Adult Heard STOC | |
long Mission Creek | 120.4950885 | 120.4979262 | 120.4924435 | 120.4977256 | 120.4922586 | |||||||||
Larson Creek | 23 | 18 | 9 | NW | NW | lat Larson Creek | 47.50798575 | 47.5097924 | 47.5098033 | 47.5061702 | 47.5061771 | 93 | Nest w/ two young | |
long Larson Creek | 120.602931 | 120.6054494 | 120.6002293 | 120.6056466 | 120.6003987 | |||||||||
Butcher Creek | 27 | 16 | 36 | SW | NA | lat Butcher Creek | 47.79232058 | 47.7959611 | 47.7958784 | 47.7887885 | 47.7886543 | 7/1/1989 | Adults and young seen | |
long Butcher Creek | 120.7962809 | 120.8016707 | 120.7909315 | 120.8016276 | 120.7908939 | |||||||||
Plainview Creek | 27 | 16 | 25 | SE | NW | lat Plainview Creek | 47.80852514 | 47.8103358 | 47.81033473 | 47.80671918 | 47.80671085 | 6/1/1990 | Pair seen 2 nests | |
long Plainview Creek | 120.7883142 | 120.7910152 | 120.7856341 | 120.7909921 | 120.7856154 | |||||||||
Dirtyface/Fall Creek | 27 | 16 | 13 | NE | NW | lat Dirtyface/Fall Creek | 47.84462351 | 47.84641925 | 47.84645143 | 47.84279551 | 47.84282787 | 7/1/1989 | Nest 2 young | |
long Dirtyface/Fall Creek | 120.7883192 | 120.7910276 | 120.7856247 | 120.7910164 | 120.785608 | |||||||||
Theus/Soda Spring | 27 | 15 | 9 | NW | SE | lat Theus/Soda Spring | 47.85531578 | 47.85712117 | 47.85710789 | 47.85352589 | 47.85350818 | 8/6/1992 | 3 young, mistletoe platform | |
long Theus/Soda Spring | 120.9863634 | 120.9890318 | 120.9836616 | 120.9890637 | 120.9836964 | |||||||||
Switchback Canyon #1 | 26 | 20 | 10 | SE | NE | lat Switchback Canyon #1 | 47.76623571 | 47.76809874 | 47.7680341 | 47.76443951 | 47.7643705 | 4/15/1994 | active nest found | |
long Switchback Canyon #1 | 120.3019254 | 120.304212 | 120.2992978 | 120.3045624 | 120.2996293 | |||||||||
Switchback Canyon #2 | 26 | 20 | 10 | NE | SW | lat Switchback Canyon #2 | 47.76995958 | 47.77181824 | 47.77175797 | 47.76816338 | 47.76809874 | |||
long Switchback Canyon #2 | 120.3064893 | 120.3087572 | 120.3038617 | 120.3091263 | 120.304212 | |||||||||
Switchback Canyon #3 | 26 | 20 | 10 | SW | SW | lat Switchback Canyon #3 | 47.76278787 | 47.76464653 | 47.76457752 | 47.7610004 | 47.76092703 | |||
long Switchback Canyon #3 | 120.3170938 | 120.3193617 | 120.3144286 | 120.3197684 | 120.3148165 | |||||||||
Beaver Creek | 26 | 18 | 15 | NE | NE | lat Beaver Creek | 47.75700529 | 47.75884078 | 47.7588719 | 47.75513314 | 47.75517533 | 8/21/1992 | Young Near 1988 Site | |
long Beaver Creek | 120.5661411 | 120.5689036 | 120.562919 | 120.569314 | 120.5634277 | |||||||||
Natapoc/Plain #1 | 26 | 17 | 23 | NE | NW | lat Natapoc/Plain #1 | 47.742959 | 47.7447783 | 47.7447664 | 47.74115104 | 47.74114026 | 7/1/1991 | Platform nest in Mist. PSME prey found | |
long Natapoc/Plain #1 | 120.6813897 | 120.6840854 | 120.6786976 | 120.6840743 | 120.6787018 | |||||||||
Rainy Creek | 27 | 15 | 21 | SW | SE | lat Rainy Creek | 47.81926593 | 47.82112999 | 47.82102885 | 47.81750473 | 47.81740015 | 9/13/1989 | Saw adult goshawk | |
long Rainy Creek | 120.9862762 | 120.9889999 | 120.9836208 | 120.988933 | 120.9835511 | |||||||||
Heather Lake | 27 | 13 | 10 | SW | SW | lat Heather Lake | 47.83969718 | 47.84150918 | 47.84149383 | 47.8379014 | 47.8378843 | 8/21/1992 | one adult seen STOC | |
long Heather Lake | 121.1278836 | 121.1305845 | 121.1251935 | 121.130574 | 121.1251822 | |||||||||
Byers Canyon | 26 | 20 | 23 | NW | SE | lat Byers Canyon | 47.74028241 | 47.74218111 | 47.74207259 | 47.73849516 | 47.73838078 | 7/12/1993 | goshawk harrassing and chasing owl | |
long Byers Canyon | 120.2940353 | 120.296445 | 120.2913613 | 120.2967206 | 120.2916144 | |||||||||
Chumstick Creek | 26 | 18 | 32 | SW | SW | lat Chumstick Creek | 47.70305571 | 47.70487573 | 47.70484038 | 47.7012552 | 47.70125155 | 6/25/1991 | one adult seen STOC | |
long Chumstick Creek | 120.6282703 | 120.6308726 | 120.6254849 | 120.6310515 | 120.6256721 | |||||||||
Boundary Butte | 24 | 18 | 31 | SW | NE | lat Boundary Butte | 47.5296457 | 47.53145819 | 47.53146703 | 47.52781657 | 47.52784101 | 8/14/1992 | Nest and young found | |
long Boundary Butte | 120.6395151 | 120.6423099 | 120.6367075 | 120.6423324 | 120.6367107 | 8/19/1993 | not active, 94-95 verbal that active | |||||||
French Creek | 25 | 15 | 28 | SW | NW | lat French Creek | 47.63348548 | 47.63529955 | 47.63529579 | 47.63167708 | 47.63166951 | 4/17/1992 | Defensive Pair | |
long French Creek | 120.9956003 | 120.9982927 | 120.9929403 | 120.9982578 | 120.9929103 | |||||||||
Sunitch Creek | 25 | 17 | 1 | SE | SE | lat Sunitch Creek | 47.6877626 | 47.68970731 | 47.68970333 | 47.68581598 | 47.6858238 | 90 | no details, 92 not Active | |
long Sunitch Creek | 120.6556537 | 120.658546 | 120.652612 | 120.6586805 | 120.6527764 | |||||||||
Freund Creek #1 | 25 | 17 | 25 | XX | XX | lat Freund Creek #1 | 47.63499208 | 47.6422104 | 47.6422347 | 47.6277704 | 47.6277528 | 7/21/1992 | goshawk seen in 26 SW | |
long Freund Creek #1 | 120.6653198 | 120.6762735 | 120.6542491 | 120.6762049 | 120.6545515 | 5/74 | has been clearcut since | |||||||
Freund Creek #2 | 25 | 17 | 26 | SW | XX | lat Freund Creek #2 | 47.63137862 | 47.6349904 | 47.63499208 | 47.6277704 | 47.6277616 | |||
long Freund Creek #2 | 120.6707855 | 120.6762392 | 120.6653198 | 120.6762049 | 120.6653782 | |||||||||
Freund Creek #3 | 25 | 17 | 26 | Center | XX | lat Freund Creek #3 | 47.634978 | 47.64044323 | 47.6404054 | 47.62948798 | 47.6295754 | 4/6/1994 | Single Goshawk Heard | |
long Freund Creek #3 | 120.6869374 | 120.6950198 | 120.6789515 | 120.6949023 | 120.678876 | |||||||||
Van Creek | 25 | 19 | 8 | SE | XX | lat Van Creek | 47.67504969 | 47.678757 | 47.6787195 | 47.67139025 | 47.671332 | 7/92 | Saw Adult Rd 3860 | |
long Van Creek | 120.4849128 | 120.490331 | 120.4794049 | 120.4904104 | 120.4795051 | |||||||||
Henry Creek/Berne #1 | 26 | 15 | 3 | XX | XX | lat Henry Creek/Berne #1 | 47.78100288 | 47.7883605 | 47.7883511 | 47.7736472 | 47.7736527 | 2/1/1978 | Single Goshawk seen | |
long Henry Creek/Berne #1 | 120.9619172 | 120.9727671 | 120.9512028 | 120.972718 | 120.9509807 | |||||||||
Henry Creek/Berne #2 | 26 | 15 | 9 | NW | SE | lat Henry Creek/Berne #2 | 47.76815124 | 47.76995273 | 47.76997178 | 47.76633378 | 47.7663467 | 7/8/1988 | Active one young | |
long Henry Creek/Berne #2 | 120.9861032 | 120.9887755 | 120.9834255 | 120.9887806 | 120.9834314 | |||||||||
Henry Creek/Berne #3 | 26 | 15 | 10 | NE | SW | lat Henry Creek/Berne #3 | 47.76820264 | 47.77001689 | 47.77002039 | 47.76638383 | 47.76638946 | 7/16/1992 | crew believes they are in sec 10 NE/SW | |
long Henry Creek/Berne #3 | 120.9592381 | 120.9619073 | 120.9564982 | 120.9619653 | 120.9565815 | Jul-92 | Goshawk Heard above STOC site | |||||||
Lanham Lake | 26 | 15 | 18 | NA | NA | lat Lanham Lake | 47.75194185 | 47.7592305 | 47.7591567 | 47.7446854 | 47.7446948 | 7/15/1992 | Heard above Lake | |
long Lanham Lake | 121.0262242 | 121.036807 | 121.0155736 | 121.0368507 | 121.0156653 | 1990 | one nest above lake, one below | |||||||
Nason Creek/Meritt | 26 | 16 | 4 | NW | SE | lat Nason Creek/Meritt | 47.78314881 | 47.78497613 | 47.78499253 | 47.78130685 | 47.78131975 | 1993 | Nest w/ young found | |
long Nason Creek/Meritt | 120.857426 | 120.8601042 | 120.8547375 | 120.8601125 | 120.8547497 | |||||||||
Chiwaucum Creek | 26 | 16 | 35 | NA | NA | lat Chiwaucum Creek | 47.70868045 | 47.7159772 | 47.7157827 | 47.7014742 | 47.7014877 | 5/1980 | Goshawks defending along trail | |
long Chiwaucum Creek | 120.8116215 | 120.8223243 | 120.80078 | 120.822419 | 120.8009627 | |||||||||
Natapoc/Plain #2 | 26 | 17 | 12 | NW | SW | lat Natapoc/Plain #2 | 47.76842497 | 47.7702641 | 47.77021943 | 47.766632 | 47.76658434 | 1989 | Nest Site | |
long Natapoc/Plain #2 | 120.6705652 | 120.6733917 | 120.667695 | 120.6734401 | 120.6677341 | |||||||||
Natapoc plain #3 | 26 | 17 | 14 | NE | SW | lat Natapoc plain #3 | 47.75390189 | 47.75573224 | 47.75572336 | 47.75208093 | 47.75207104 | 8/6/1992 | No Nest Found, un occ. | |
long Natapoc plain #3 | 120.6815042 | 120.684209 | 120.6788446 | 120.6841678 | 120.6787956 | |||||||||
Natapoc plain #4 | 26 | 17 | 14 | SE | SW | lat Natapoc plain #4 | 47.74659826 | 47.74842961 | 47.74841872 | 47.7447783 | 47.7447664 | 4/1992 | Female flying over road | |
long Natapoc plain #4 | 120.681414 | 120.6841266 | 120.6787466 | 120.6840854 | 120.6786976 | |||||||||
Natapoc plain #5 | 26 | 17 | 14 | NE | SE | lat Natapoc plain #5 | 47.7538925 | 47.75572336 | 47.75571448 | 47.75207104 | 47.75206115 | 6/1990 | Nest in PSME 1 young | |
long Natapoc plain #5 | 120.6761359 | 120.6788446 | 120.6734802 | 120.6787956 | 120.6734234 | |||||||||
Winton/Skinney Creek #1 | 26 | 17 | 18 | SW | SW | lat Winton/Skinney Creek #1 | 47.74657504 | 47.74838558 | 47.74839413 | 47.7447473 | 47.74477315 | 8/16/1992 | Young heard begging, adult seen in sec 20 | |
long Winton/Skinney Creek #1 | 120.7773767 | 120.7799769 | 120.7747999 | 120.7799426 | 120.7747875 | |||||||||
Winton/Skinney Creek #2 | 26 | 17 | 20 | SW | SW | lat Winton/Skinney Creek #2 | 47.73217555 | 47.73398695 | 47.73398521 | 47.7303657 | 47.73036433 | 1988 | No details | |
long Winton/Skinney Creek #2 | 120.7565613 | 120.7592477 | 120.7538984 | 120.7592228 | 120.7538762 | |||||||||
Deadhorse Canyon | 26 | 17 | 21 | SE | NE | lat Deadhorse Canyon | 47.73574558 | 47.73755876 | 47.7375451 | 47.73394504 | 47.7339334 | 8/27/1992 | Adult & young no nest found | |
long Deadhorse Canyon | 120.7191604 | 120.7218118 | 120.7164607 | 120.7218511 | 120.7165179 | 9/1/1989 | Nest w/ two young | |||||||
King Canyon | 22 | 19 | 34 | SE | SW | lat King Canyon | 47.34889512 | 47.35074701 | 47.35072888 | 47.3470599 | 47.3470447 | 8/19/1992 | One Adult Seen | |
long King Canyon | 120.4394303 | 120.4422135 | 120.4367907 | 120.4420672 | 120.4366497 | |||||||||
Silver Creek/CE Riv #1 | 23 | 14 | 11 | NE | SW | lat Silver Creek/CE Riv #1 | 47.49902754 | 47.50084438 | 47.50083685 | 47.497214 | 47.49721493 | 6/10/1992 | Adult Male Vocalizing | |
long Silver Creek/CE Riv #1 | 121.0486963 | 121.0513637 | 121.0460446 | 121.0513556 | 121.0460212 | 6/18/1992 | Adult Male Vocalizing | |||||||
Silver Creek/CE Riv #2 | 23 | 14 | 11 | NE | SE | lat Silver Creek/CE Riv #2 | 47.49902424 | 47.50083685 | 47.50082933 | 47.49721493 | 47.49721585 | |||
long Silver Creek/CE Riv #2 | 121.0433696 | 121.0460446 | 121.0407255 | 121.0460212 | 121.0406869 | |||||||||
Camp Creek | 23 | 14 | 25 | NW | SW | lat Camp Creek | 47.45575975 | 47.45754703 | 47.45757022 | 47.45394785 | 47.45397391 | 7/15/1992 | Adult Male | |
long Camp Creek | 121.0376989 | 121.0403567 | 121.0350834 | 121.0403033 | 121.0350522 | |||||||||
Waptus River | 23 | 14 | 30 | SE | SE | lat Waptus River | 47.4485156 | 47.45033455 | 47.45029438 | 47.44672408 | 47.4467094 | 1993 | No Details | |
long Waptus River | 121.1277392 | 121.1305083 | 121.1249859 | 121.1304951 | 121.1249673 | |||||||||
Allen Creek | 23 | 17 | 13 | SW | SW | lat Allen Creek | 47.48345905 | 47.48527485 | 47.48525182 | 47.4816676 | 47.48164195 | 1988 | Recheck 1992 no sightings | |
long Allen Creek | 120.668265 | 120.6710271 | 120.6655704 | 120.6709832 | 120.6654794 | |||||||||
Ingalls Creek | 23 | 17 | 26 | SE CORNER | XX | lat Ingalls Creek | 47.45643061 | 47.4600643 | 47.46004775 | 47.4528166 | 47.4527938 | 4/01/1994 | single adult flew over after owl call | |
long Ingalls Creek | 120.6766008 | 120.6818839 | 120.6712811 | 120.6819077 | 120.6713304 | |||||||||
Lk Armstrong | 32 | 5 | 26 | SE | SE | lat Lk Armstrong | 48.22644525 | 48.22826352 | 48.22830183 | 48.22460198 | 48.2246137 | (Sharpies)Next to parking lot for boat launch | ||
long Lk Armstrong | 122.1199496 | 122.1227161 | 122.1172718 | 122.1226398 | 122.1171706 | |||||||||
Roslyn | 20 | 15 | XX | XX | XX | lat Roslyn | 0 | 0 | 0 | 0 | 0 | Coopers in 93 behind Skurski's | ||
long Roslyn | 0 | 0 | 0 | 0 | 0 |
Inline Google Spreadsheet viewer:
Excel docs?
GDE Error: Error retrieving file - if necessary turn off error checking (403:Forbidden)
PDF’s work: